←Back to overview
Local trades · Handcross
Trades in and around Handcross
600 registered builders, electricians, plumbers and other trades in RH17, with those based in the parish of Slaugham first.
The figures on this page are for the parish of Slaugham, which includes Handcross. There are no separate figures for Handcross. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to handcross.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Handcross
73
Trade types
17
Postcode district
RH17
All 600Builders 199Electricians 77Plumbing & heating 59Roofers 10Joiners & carpenters 27Plasterers 7Painters & decorators 10Flooring & tiling 13Glaziers 2Groundworks & demolition 6Gardeners & landscapers 28Cleaners 41Pest control 1Garages & mechanics 61Removals 4Appliance repair 1Hair & beauty 54
Based in Handcross
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ascn 65 Ltd | Hair & beauty | RH17 6HB | 2022 |
| Aspf Ltd | Hair & beauty | RH17 6BH | 2015 |
| Beautique Beauty Studio Ltd | Hair & beauty | RH17 5UB | 2022 |
| Bellamie Hair Studio Ltd | Hair & beauty | RH17 6BJ | 2012 |
| Bellevue Aesthetics Ltd | Hair & beauty | RH11 9GT | 2023 |
| Copthorne Massage Clinic Ltd | Hair & beauty | RH17 6HB | 2026 |
| The She Shed Ltd | Hair & beauty | RH17 6DY | 2025 |
Elsewhere in RH17
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ad Vip Barbers Ltd | Hair & beauty | RH10 1DX | 2025 |
| Adam Vip Barber Ltd | Hair & beauty | RH10 8LD | 2026 |
| Aestheticsbysab'S Ltd | Hair & beauty | RH10 1HH | 2025 |
| Afro Hair Religion Ltd | Hair & beauty | RH10 5NL | 2024 |
| Allure Salon Ltd | Hair & beauty | RH11 7HE | 2019 |
| Alora’S Beauty Ltd | Hair & beauty | RH11 7AP | 2025 |
| Amalya Skincare Ltd | Hair & beauty | RH10 7RX | 2022 |
| Amara Laser and Beauty Clinic Ltd | Hair & beauty | RH10 1AE | 2015 |
| Amaxa Prime Ltd | Hair & beauty | RH10 9SA | 2018 |
| Andrei Promotions Ltd | Hair & beauty | RH10 1XX | 2015 |
| Anima Balabio Ltd | Hair & beauty | RH10 7NP | 2023 |
| Anna De Filippo Ltd | Hair & beauty | RH17 7QX | 2012 |
| Ata Building & Maintenance Services Ltd | Hair & beauty | RH10 6AG | 2019 |
| Bablys Eye Brow Baar Ltd | Hair & beauty | RH10 6EJ | 2025 |
| Be-Plc.Co.UK Ltd | Hair & beauty | RH10 4EY | 2026 |
| Beautalis Ltd | Hair & beauty | RH13 5HD | 2012 |
| Beautiful Nails Crawley Ltd | Hair & beauty | RH10 1XP | 2024 |
| Beauty By Nailistics Ltd | Hair & beauty | RH10 6ER | 2012 |
| Beaut㉠Salon Ltd | Hair & beauty | RH10 9XA | 2015 |
| Belsize Beauty Ltd | Hair & beauty | RH10 9XA | 2025 |
| Beyond Hair & Beauty Ltd | Hair & beauty | RH13 5UR | 2019 |
| Blades Hair & Beauty (Sussex) Ltd | Hair & beauty | RH11 9BA | 2008 |
| Blends By Lucy Ltd | Hair & beauty | RH11 9HD | 2026 |
| Blood and Bandages By Mt Ltd | Hair & beauty | RH10 1HJ | 2016 |
| Bridges Hair & Co Ltd | Hair & beauty | RH11 7DW | 2026 |
| Btn Beauty Ltd | Hair & beauty | RH10 1LS | 2024 |
| Buzzz Barbers Ltd | Hair & beauty | RH10 3TW | 2016 |
| Cancun Sun Ltd | Hair & beauty | RH13 9FL | 2024 |
| Cedarwood Trading Ltd | Hair & beauty | RH11 7SY | 2000 |
| Chyns Beauty Ltd | Hair & beauty | RH11 0JY | 2025 |
| Club19 Ltd | Hair & beauty | RH10 1QA | 2019 |
| Coco'S Billingshurst Ltd | Hair & beauty | RH10 1QA | 2007 |
| Copthorne Barbers Ltd | Hair & beauty | RH10 3RA | 2021 |
| Courtneys Beautique Ltd | Hair & beauty | RH11 0JZ | 2019 |
| Crawley D Barbers Ltd | Hair & beauty | RH10 8DT | 2026 |
| Crops & Bobbers Redhill Ltd | Hair & beauty | RH11 7BD | 2002 |
| Daily Market Ltd | Hair & beauty | RH13 5AA | 2025 |
| Darshi Beauty Ltd | Hair & beauty | RH10 5EQ | 2024 |
| Define Beauty Services Ltd | Hair & beauty | RH11 8QW | 2020 |
| Defined Barber Parlour Ltd | Hair & beauty | RH10 3XF | 2024 |
| Dna Barlow Ltd | Hair & beauty | RH10 6AA | 2022 |
| Elegant & Shine Ltd | Hair & beauty | RH10 1HH | 2025 |
| End Hair Ltd | Hair & beauty | RH11 7BG | 2025 |
| Epb Hair & Extensions Ltd | Hair & beauty | RH11 0LN | 2025 |
| Faderz Studio Ltd | Hair & beauty | RH11 8AD | 2023 |
| Fairy’S Hands Aesthetics Ltd | Hair & beauty | RH11 8AP | 2026 |
| Felicity Wells Hair Ltd | Hair & beauty | RH10 3WE | 2017 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.