←Back to overview
Property · Handcross
Property sales in the parish of Slaugham
79 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Slaugham, which includes Handcross. There are no separate figures for Handcross. What each figure covers
Median price
£430,000
Sales (12m)
79
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Handcross
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 42 | £680,000 |
| Semi-detached | 39 | £430,000 |
| Terraced | 18 | £425,000 |
| Flat/Maisonette | 17 | £230,000 |
| Other | 4 | £1,125,086 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Sept 2026 | The Forge, Handcross | RH17 6BS | Terraced | Leasehold | £128,000 |
| 11 Sept 2026 | Black Scotch Lane, Pease Pottage | RH11 9PZ | Semi-detached | Freehold | £387,500 |
| 04 Sept 2026 | Cherry Tree Avenue, Pease Pottage | RH11 9GW | Semi-detached | Freehold | £390,000 |
| 28 Aug 2026 | Comber Street, Pease Pottage | RH11 9TY | Semi-detached | Freehold | £400,000 |
| 28 Aug 2026 | Gordons Way, Pease Pottage | RH11 9SJ | Semi-detached | Freehold | £400,000 |
| 26 Aug 2026 | Whalebone Wood Road, Pease Pottage | RH11 9GE | Semi-detached | Freehold | £495,000 |
| 26 Aug 2026 | Gordons Way, Pease Pottage | RH11 9SJ | Detached | Freehold | £765,000 |
| 26 Aug 2026 | Fuchsia Drive, Pease Pottage | RH11 9ZD | Terraced | Freehold | £390,000 |
| 20 Aug 2026 | Songhurst Gardens, Pease Pottage | RH11 9TZ | Detached | Freehold | £817,000 |
| 19 Aug 2026 | Haynes Way, Pease Pottage | RH11 9GB | Detached | Freehold | £815,000 |
| 19 Aug 2026 | Landau Close, Pease Pottage | RH11 9GR | Semi-detached | Freehold | £469,000 |
| 19 Aug 2026 | Long Lane, Handcross | RH17 6FS | Terraced | Freehold | £430,000 |
| 18 Aug 2026 | Thompson Way, Handcross | RH17 6FR | Detached | Freehold | £475,000 |
| 07 Aug 2026 | Tilgate Forest Row, Pease Pottage | RH11 9AE | Terraced | Freehold | £425,000 |
| 05 Aug 2026 | The Street, Warninglid | RH17 5SZ | Other | Freehold | £1,125,086 |
| 31 Jul 2026 | Black Swan Close, Pease Pottage | RH11 9BB | Flat/Maisonette | Leasehold | £175,000 |
| 20 Jul 2026 | Stanford Brook Way, Pease Pottage | RH11 9GY | Semi-detached | Freehold | £382,500 |
| 20 Jul 2026 | High Street, Handcross | RH17 6BJ | Semi-detached | Freehold | £430,000 |
| 17 Jul 2026 | Barn Close, Pease Pottage | RH11 9AN | Semi-detached | Freehold | £550,000 |
| 14 Jul 2026 | Horsham Road, Handcross | RH17 6DJ | Semi-detached | Freehold | £465,000 |
| 26 Jun 2026 | High Street, Handcross | RH17 6BJ | Terraced | Freehold | £417,500 |
| 24 Jun 2026 | William Belt Road, Pease Pottage | RH11 9UP | Flat/Maisonette | Leasehold | £281,000 |
| 22 Jun 2026 | Horsham Road, Pease Pottage | RH11 9AL | Semi-detached | Freehold | £380,000 |
| 19 Jun 2026 | Cheerio Lane, Pease Pottage | RH11 9UR | Flat/Maisonette | Leasehold | £230,000 |
| 09 Jun 2026 | High Street, Handcross | RH17 6BP | Semi-detached | Freehold | £375,000 |
| 04 Jun 2026 | Thorn Way, Pease Pottage | RH11 9UD | Semi-detached | Freehold | £491,000 |
| 02 Jun 2026 | Bensons Hill Road, Pease Pottage | RH11 9SF | Flat/Maisonette | Leasehold | £218,000 |
| 27 May 2026 | Horsham Road, Handcross | RH17 6DJ | Semi-detached | Freehold | £508,000 |
| 15 May 2026 | Foresters Way, Pease Pottage | RH11 9GS | Detached | Freehold | £685,000 |
| 14 May 2026 | Stanford Brook Way, Pease Pottage | RH11 9GZ | Terraced | Freehold | £377,500 |
| 23 Apr 2026 | Haynes Way, Pease Pottage | RH11 9GB | Flat/Maisonette | Leasehold | £261,000 |
| 02 Apr 2026 | Black Swan Close, Pease Pottage | RH11 9BB | Detached | Freehold | £425,000 |
| 20 Mar 2026 | Foresters Way, Pease Pottage | RH11 9GS | Semi-detached | Freehold | £475,000 |
| 13 Mar 2026 | Songhurst Gardens, Pease Pottage | RH11 9TZ | Flat/Maisonette | Leasehold | £360,000 |
| 13 Mar 2026 | Fraser Walk, Handcross | RH17 6AX | Flat/Maisonette | Leasehold | £190,000 |
| 18 Feb 2026 | Horsham Road, Pease Pottage | RH11 9AW | Detached | Freehold | £730,000 |
| 18 Feb 2026 | Songhurst Gardens, Pease Pottage | RH11 9TZ | Detached | Freehold | £525,000 |
| 13 Feb 2026 | Bellevue Farm Road, Pease Pottage | RH11 9GT | Detached | Freehold | £325,000 |
| 06 Feb 2026 | The Forge, Handcross | RH17 6BS | Flat/Maisonette | Leasehold | £150,000 |
| 04 Feb 2026 | Warninglid Lane, Warninglid | RH17 5TY | Detached | Freehold | £1,460,000 |
| 29 Jan 2026 | High Beeches Lane, Handcross | RH17 6HQ | Terraced | Freehold | £625,000 |
| 23 Jan 2026 | Gordons Way, Pease Pottage | RH11 9SJ | Semi-detached | Freehold | £400,000 |
| 16 Jan 2026 | Long Lane, Handcross | RH17 6FS | Detached | Freehold | £680,000 |
| 15 Jan 2026 | Bellevue Farm Road, Pease Pottage | RH11 9GU | Semi-detached | Freehold | £485,000 |
| 09 Jan 2026 | Horsham Road, Handcross | RH17 6DE | Detached | Freehold | £558,000 |
| 01 Jan 2026 | High Street, Handcross | RH17 6BF | Terraced | Freehold | £365,000 |
| 19 Dec 2025 | Long Lane, Handcross | RH17 6FS | Flat/Maisonette | Leasehold | £236,250 |
| 19 Dec 2025 | Horsham Road, Pease Pottage | RH11 9AW | Detached | Freehold | £442,500 |
| 17 Dec 2025 | The Hemsleys, Pease Pottage | RH11 9BX | Detached | Freehold | £563,000 |
| 16 Dec 2025 | Haynes Way, Pease Pottage | RH11 9GB | Detached | Freehold | £785,000 |
| 10 Dec 2025 | The Forge, Handcross | RH17 6BS | Terraced | Leasehold | £179,000 |
| 10 Dec 2025 | Covert Mead, Handcross | RH17 6DL | Detached | Freehold | £705,000 |
| 10 Dec 2025 | Windmill Platt, Handcross | RH17 6BT | Semi-detached | Freehold | £300,000 |
| 09 Dec 2025 | Barn Close, Pease Pottage | RH11 9AN | Semi-detached | Freehold | £375,000 |
| 05 Dec 2025 | Horsham Road, Pease Pottage | RH11 9AL | Semi-detached | Freehold | £422,000 |
| 04 Dec 2025 | Bellevue Farm Road, Pease Pottage | RH11 9GT | Semi-detached | Freehold | £382,500 |
| 01 Dec 2025 | Cherry Tree Avenue, Pease Pottage | RH11 9GW | Semi-detached | Freehold | £273,000 |
| 01 Dec 2025 | Fuchsia Drive, Pease Pottage | RH11 9ZD | Detached | Freehold | £495,000 |
| 26 Nov 2025 | Stanford Brook Way, Pease Pottage | RH11 9GY | Terraced | Freehold | £385,000 |
| 24 Nov 2025 | Fraser Walk, Handcross | RH17 6AX | Flat/Maisonette | Leasehold | £250,000 |
| 24 Nov 2025 | Windmill Platt, Handcross | RH17 6BT | Flat/Maisonette | Leasehold | £180,000 |
| 18 Nov 2025 | Bellevue Farm Road, Pease Pottage | RH11 9GT | Terraced | Freehold | £760,000 |
| 14 Nov 2025 | Oswald Norris Way, Pease Pottage | RH11 9UJ | Semi-detached | Freehold | £395,000 |
| 14 Nov 2025 | Horsham Road, Handcross | RH17 6DD | Detached | Freehold | £589,000 |
| 14 Nov 2025 | Cuckfield Lane, Warninglid | RH17 5UB | Detached | Freehold | £875,000 |
| 13 Nov 2025 | Bellevue Farm Road, Pease Pottage | RH11 9GU | Detached | Freehold | £645,000 |
| 13 Nov 2025 | Stanford Brook Way, Pease Pottage | RH11 9GZ | Semi-detached | Freehold | £443,000 |
| 11 Nov 2025 | Old Brighton Road South, Pease Pottage | RH11 9AG | Other | Freehold | £6,200,000 |
| 07 Nov 2025 | Orchid Way, Pease Pottage | RH11 9UW | Detached | Freehold | £900,000 |
| 07 Nov 2025 | Daisy Mead, Pease Pottage | RH11 9UX | Detached | Freehold | £973,000 |
| 06 Nov 2025 | Bensons Hill Road, Pease Pottage | RH11 9SF | Detached | Freehold | £700,000 |
| 31 Oct 2025 | Woodlands Edge, Handcross | RH17 6FJ | Terraced | Freehold | £515,000 |
| 28 Oct 2025 | Cordingley Drive, Pease Pottage | RH11 9UG | Flat/Maisonette | Leasehold | £480,000 |
| 20 Oct 2025 | The Squires, Pease Pottage | RH11 9BU | Flat/Maisonette | Leasehold | £146,300 |
| 16 Oct 2025 | Busy Bees Halt, Pease Pottage | RH11 9UT | Semi-detached | Freehold | £479,995 |
| 10 Oct 2025 | Prestons Cottages, Slaugham | RH17 6AQ | Semi-detached | Freehold | £355,000 |
| 07 Oct 2025 | Long Lane, Handcross | RH17 6FS | Flat/Maisonette | Leasehold | £108,000 |
| 06 Oct 2025 | Woodlands Edge, Handcross | RH17 6FJ | Terraced | Freehold | £640,000 |
| 03 Oct 2025 | Smugglers End, Handcross | RH17 6BQ | Semi-detached | Freehold | £540,000 |
| 26 Sept 2025 | Freesia Avenue, Pease Pottage | RH11 9XN | Detached | Freehold | £510,000 |
| 26 Sept 2025 | Oswald Norris Way, Pease Pottage | RH11 9UJ | Detached | Freehold | £880,000 |
| 25 Sept 2025 | High Street, Handcross | RH17 6BW | Other | Freehold | £317,500 |
| 24 Sept 2025 | Bartley Road, Pease Pottage | RH11 9SQ | Detached | Freehold | £515,000 |
| 23 Sept 2025 | Oswald Norris Way, Pease Pottage | RH11 9UJ | Semi-detached | Freehold | £650,000 |
| 08 Sept 2025 | Horsham Road, Pease Pottage | RH11 9AL | Detached | Freehold | £485,000 |
| 05 Sept 2025 | The Forge, Handcross | RH17 6BS | Flat/Maisonette | Leasehold | £173,500 |
| 02 Sept 2025 | Haynes Way, Pease Pottage | RH11 9GB | Semi-detached | Freehold | £550,000 |
| 01 Sept 2025 | High Street, Handcross | RH17 6BL | Terraced | Freehold | £490,000 |
| 29 Aug 2025 | Oswald Norris Way, Pease Pottage | RH11 9UJ | Semi-detached | Freehold | £650,000 |
| 29 Aug 2025 | Gordons Way, Pease Pottage | RH11 9SJ | Detached | Freehold | £700,000 |
| 26 Aug 2025 | The Forge, Handcross | RH17 6BS | Terraced | Leasehold | £180,000 |
| 18 Aug 2025 | Cotsford, Pease Pottage | RH11 9BF | Detached | Freehold | £490,000 |
| 15 Aug 2025 | Hibbs Walk, Pease Pottage | RH11 9XR | Detached | Freehold | £485,000 |
| 06 Aug 2025 | Slaugham Lane, Warninglid | RH17 5TH | Detached | Freehold | £1,125,000 |
| 25 Jul 2025 | Oswald Norris Way, Pease Pottage | RH11 9UJ | Detached | Freehold | £850,000 |
| 21 Jul 2025 | Oswald Norris Way, Pease Pottage | RH11 9UJ | Semi-detached | Freehold | £650,000 |
| 18 Jul 2025 | High Street, Handcross | RH17 6BL | Semi-detached | Freehold | £725,000 |
| 18 Jul 2025 | Oswald Norris Way, Pease Pottage | RH11 9UJ | Detached | Freehold | £630,000 |
| 18 Jul 2025 | Hibbs Walk, Pease Pottage | RH11 9XR | Detached | Freehold | £553,000 |
| 11 Jul 2025 | Mountain Street, Pease Pottage | RH11 9UL | Semi-detached | Freehold | £420,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Slaugham. Crown copyright.