←Back to overview
Businesses · Handcross
Businesses in the parish of Slaugham
426 active companies registered locally, about 117 per 1,000 residents.
The figures on this page are for the parish of Slaugham, which includes Handcross. There are no separate figures for Handcross. What each figure covers
Active companies
426
Per 1,000 residents
117
New in 12 months
64
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 71 | 17% |
| Professional services | 50 | 12% |
| Retail & wholesale | 49 | 12% |
| Real estate | 43 | 10% |
| Other services | 39 | 9% |
| Admin & support | 37 | 9% |
| Tech & media | 28 | 7% |
| Manufacturing | 16 | 4% |
| Healthcare | 14 | 3% |
| Hospitality | 13 | 3% |
| Arts & leisure | 13 | 3% |
| Education | 12 | 3% |
| Transport & storage | 10 | 2% |
| Finance | 9 | 2% |
| Dormant companies | 7 | 2% |
| Agriculture | 5 | 1% |
| Households & property management | 3 | 1% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.