←Back to overview
Compare · Handcross
Handcross vs Hookwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Handcross Slaugham parish, West Sussex | Hookwood Charlwood parish, Surrey |
|---|---|---|
| Local figures cover | Slaugham parish | Charlwood parish |
| Population | 3,628 | 2,395 |
| Median property price | £430,000 | £462,500 |
| Sales (12 months) | 79 | 30 |
| Crime per 1,000 | 82 | 148 |
| Avg broadband (Mbps) | 177.7 | 99.2 |
| Full fibre (% of postcodes) | 63% | 83% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 426 | 209 |
| River/sea flood risk | Very low | High |
| Nearest station | Balcombe | Horley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers