←Back to overview
Compare · Handcross
Handcross vs Holmbury St Mary
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Handcross Slaugham parish, West Sussex | Holmbury St Mary Shere parish, Surrey |
|---|---|---|
| Local figures cover | Slaugham parish | Shere parish |
| Population | 3,628 | 3,771 |
| Median property price | £430,000 | £800,000 |
| Sales (12 months) | 79 | 25 |
| Crime per 1,000 | 82 | 46 |
| Avg broadband (Mbps) | 177.7 | 66.4 |
| Full fibre (% of postcodes) | 63% | 21% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 426 | 331 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Balcombe | Gomshall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers